Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 5, 2022
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brayden Roof | 200 | 223 | 423 | 211.5 | ||||
Adam Schwab | 194 | 209 | 403 | 201.5 | ||||
Tyler Roof | 171 | 199 | 370 | 185.0 | ||||
Zach Jahn | 181 | 159 | 340 | 170.0 | ||||
Philip Ryan | 161 | 176 | 337 | 168.5 | ||||
REGULAR GAMES TOTAL | 907 | 966 | 1873 | 936.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 205 | 417 | 208.5 | |||||
TOTALS | PINS | |||||||
2290 |
Whitehall Yearling | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
AJ Scott | 226 | 187 | 413 | 206.5 | ||||
Yeison Samboy | 201 | 202 | 403 | 201.5 | ||||
Nathan McGrath | 206 | 181 | 387 | 193.5 | ||||
Markel Roberts | 134 | 200 | 334 | 167.0 | ||||
Jordan Burchnell | 160 | 172 | 332 | 166.0 | ||||
REGULAR GAMES TOTAL | 927 | 942 | 1869 | 934.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
247 | 226 | 473 | 236.5 | |||||
TOTALS | PINS | |||||||
2342 |