Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 14, 2021
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Philip Ryan | 204 | 194 | 398 | 199.0 | ||||
Zach Jahn | 203 | 185 | 388 | 194.0 | ||||
Brayden Roof | 197 | 184 | 381 | 190.5 | ||||
Luis Roque | 186 | 119 | 305 | 152.5 | ||||
Adam Schwab | 132 | 132 | 132.0 | |||||
Tyler Roof | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 922 | 805 | 1727 | 863.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 144 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2071 |
St. Charles | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Stuart Hankinson | 181 | 189 | 370 | 185.0 | ||||
Liam Richardson | 167 | 144 | 311 | 155.5 | ||||
Aiden Potts | 143 | 159 | 302 | 151.0 | ||||
Noah Crissinger | 144 | 156 | 300 | 150.0 | ||||
Pervonne Vera | 162 | 135 | 297 | 148.5 | ||||
REGULAR GAMES TOTAL | 797 | 783 | 1580 | 790.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 172 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
1917 |