Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 31, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 248 | 203 | 451 | 225.5 | ||||
Ayden Jordan | 135 | 162 | 297 | 148.5 | ||||
Lukas Graham | 139 | 149 | 288 | 144.0 | ||||
Shane Shultz | 202 | 202 | 202.0 | |||||
Bradley Teynor | 128 | 128 | 128.0 | |||||
Noah Shultz | 122 | 122 | 122.0 | |||||
Mark Fowler | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 772 | 838 | 1610 | 805.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
212 | 167 | 379 | 189.5 | |||||
TOTALS | PINS | |||||||
1989 |
South | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Albert Munnerlyn | 180 | 105 | 285 | 142.5 | ||||
Jordan Harrison | 129 | 144 | 273 | 136.5 | ||||
Wyatt Young | 108 | 146 | 254 | 127.0 | ||||
Robert McKee | 149 | 81 | 230 | 115.0 | ||||
Andre Claude | 101 | 128 | 229 | 114.5 | ||||
REGULAR GAMES TOTAL | 667 | 604 | 1271 | 635.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 109 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1495 |