Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 26, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 237 | 247 | 484 | 242.0 | ||||
Shane Shultz | 194 | 244 | 438 | 219.0 | ||||
Bradley Teynor | 187 | 163 | 350 | 175.0 | ||||
Ayden Jordan | 168 | 134 | 302 | 151.0 | ||||
Noah Shultz | 144 | 144 | 144.0 | |||||
Lukas Graham | 123 | 123 | 123.0 | |||||
REGULAR GAMES TOTAL | 930 | 911 | 1841 | 920.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 182 | 362 | 181.0 | |||||
TOTALS | PINS | |||||||
2203 |
St. Francis DeSales | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Gillian | 236 | 201 | 437 | 218.5 | ||||
Caden Lester | 181 | 205 | 386 | 193.0 | ||||
Andy Karas | 174 | 144 | 318 | 159.0 | ||||
Patrick Anderson | 159 | 149 | 308 | 154.0 | ||||
Stephen Stalnaker | 159 | 159 | 159.0 | |||||
Luke Trejchel | 149 | 149 | 149.0 | |||||
REGULAR GAMES TOTAL | 899 | 858 | 1757 | 878.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 149 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
2084 |