Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 24, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 209 | 224 | 433 | 216.5 | ||||
Shane Shultz | 163 | 230 | 393 | 196.5 | ||||
Bradley Teynor | 189 | 177 | 366 | 183.0 | ||||
Ayden Jordan | 165 | 152 | 317 | 158.5 | ||||
Noah Shultz | 145 | 145 | 145.0 | |||||
Lukas Graham | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 871 | 926 | 1797 | 898.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 174 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2151 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adam Schwab | 221 | 216 | 437 | 218.5 | ||||
Philip Ryan | 173 | 262 | 435 | 217.5 | ||||
Zach Jahn | 204 | 199 | 403 | 201.5 | ||||
Tyler Roof | 154 | 197 | 351 | 175.5 | ||||
Luis Roque | 144 | 144 | 144.0 | |||||
Brayden Roof | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 861 | 1018 | 1879 | 939.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 164 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
2214 |