Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 12, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Marlin Yarborough | 213 | 202 | 415 | 207.5 | ||||
Bradley Teynor | 197 | 193 | 390 | 195.0 | ||||
Shane Shultz | 186 | 200 | 386 | 193.0 | ||||
Ayden Jordan | 197 | 149 | 346 | 173.0 | ||||
Noah Shultz | 181 | 145 | 326 | 163.0 | ||||
REGULAR GAMES TOTAL | 974 | 889 | 1863 | 931.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 147 | 327 | 163.5 | |||||
TOTALS | PINS | |||||||
2190 |
Marion Franklin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daylon Powel | 245 | 178 | 423 | 211.5 | ||||
Shawn Spaulding | 254 | 160 | 414 | 207.0 | ||||
Tyler Needles | 234 | 159 | 393 | 196.5 | ||||
Anthony Jared | 100 | 160 | 260 | 130.0 | ||||
Ivo Gilimore | 136 | 108 | 244 | 122.0 | ||||
REGULAR GAMES TOTAL | 969 | 765 | 1734 | 867.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
148 | 197 | 345 | 172.5 | |||||
TOTALS | PINS | |||||||
2079 |