Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 10, 2022
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shane Shultz | 191 | 182 | 373 | 186.5 | ||||
Ayden Jordan | 180 | 165 | 345 | 172.5 | ||||
Marlin Yarborough | 159 | 160 | 319 | 159.5 | ||||
Noah Shultz | 176 | 117 | 293 | 146.5 | ||||
Bradley Teynor | 159 | 109 | 268 | 134.0 | ||||
REGULAR GAMES TOTAL | 865 | 733 | 1598 | 799.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 181 | 320 | 160.0 | |||||
TOTALS | PINS | |||||||
1918 |
Bishop Watterson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Maliwesky | 203 | 200 | 403 | 201.5 | ||||
Jack Kish | 171 | 169 | 340 | 170.0 | ||||
Peter Assaf | 146 | 146 | 292 | 146.0 | ||||
JD McMonagle | 134 | 121 | 255 | 127.5 | ||||
Blake Tippett | 115 | 124 | 239 | 119.5 | ||||
REGULAR GAMES TOTAL | 769 | 760 | 1529 | 764.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
131 | 136 | 267 | 133.5 | |||||
TOTALS | PINS | |||||||
1796 |