Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 17, 2021
Bishop Hartley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shane Shultz | 196 | 183 | 379 | 189.5 | ||||
Ayden Jordan | 200 | 172 | 372 | 186.0 | ||||
Noah Shultz | 199 | 169 | 368 | 184.0 | ||||
Marlin Yarborough | 186 | 170 | 356 | 178.0 | ||||
Bradley Teynor | 183 | 169 | 352 | 176.0 | ||||
REGULAR GAMES TOTAL | 964 | 863 | 1827 | 913.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 189 | 326 | 163.0 | |||||
TOTALS | PINS | |||||||
2153 |
Grandview Heights | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayden Roemer | 158 | 163 | 321 | 160.5 | ||||
Jack Greer | 153 | 157 | 310 | 155.0 | ||||
Luke Clark Moody | 127 | 166 | 293 | 146.5 | ||||
Griffin Rosinski | 135 | 144 | 279 | 139.5 | ||||
Dominic Moretti | 125 | 148 | 273 | 136.5 | ||||
REGULAR GAMES TOTAL | 698 | 778 | 1476 | 738.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 165 | 328 | 164.0 | |||||
TOTALS | PINS | |||||||
1804 |