Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 11, 2022
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Caruso | 219 | 213 | 432 | 216.0 | ||||
Hunter Houser | 178 | 221 | 399 | 199.5 | ||||
Carson Dever | 163 | 234 | 397 | 198.5 | ||||
Jacob Wolford | 153 | 180 | 333 | 166.5 | ||||
Evan Jackson | 146 | 146 | 146.0 | |||||
Blaine O'Brien | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 813 | 994 | 1807 | 903.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
207 | 192 | 399 | 199.5 | |||||
TOTALS | PINS | |||||||
2206 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 201 | 169 | 370 | 185.0 | ||||
Zach Campbell | 178 | 187 | 365 | 182.5 | ||||
Daniel Whitney | 178 | 180 | 358 | 179.0 | ||||
Jesse Turner | 195 | 138 | 333 | 166.5 | ||||
Joey Ponziani | 127 | 159 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 879 | 833 | 1712 | 856.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 168 | 391 | 195.5 | |||||
TOTALS | PINS | |||||||
2103 |