Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 16, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Houser | 243 | 188 | 431 | 215.5 | ||||
Nick Caruso | 206 | 207 | 413 | 206.5 | ||||
Carson Dever | 228 | 181 | 409 | 204.5 | ||||
Jacob Wolford | 165 | 147 | 312 | 156.0 | ||||
Evan Jackson | 132 | 132 | 132.0 | |||||
Blaine O'Brien | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 944 | 855 | 1799 | 899.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
183 | 187 | 370 | 185.0 | |||||
TOTALS | PINS | |||||||
2169 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Oesch | 169 | 154 | 323 | 161.5 | ||||
Bryce Shane | 169 | 143 | 312 | 156.0 | ||||
Daniel Kirchhoff | 139 | 153 | 292 | 146.0 | ||||
Henry Dunmire | 146 | 140 | 286 | 143.0 | ||||
Ray Soldini | 136 | 133 | 269 | 134.5 | ||||
REGULAR GAMES TOTAL | 759 | 723 | 1482 | 741.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
128 | 118 | 246 | 123.0 | |||||
TOTALS | PINS | |||||||
1728 |