Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, December 6, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Caruso | 235 | 254 | 489 | 244.5 | ||||
Carson Dever | 217 | 150 | 367 | 183.5 | ||||
Hunter Houser | 151 | 194 | 345 | 172.5 | ||||
Jacob Wolford | 162 | 145 | 307 | 153.5 | ||||
Scott Hosni | 168 | 168 | 168.0 | |||||
Evan Jackson | 138 | 138 | 138.0 | |||||
REGULAR GAMES TOTAL | 903 | 911 | 1814 | 907.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 202 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2153 |
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 225 | 222 | 447 | 223.5 | ||||
Israel Rozzelle | 114 | 119 | 233 | 116.5 | ||||
Ny’Aire Reid | 136 | 88 | 224 | 112.0 | ||||
James Powell | 122 | 86 | 208 | 104.0 | ||||
Jullian Vasquez | 66 | 73 | 139 | 69.5 | ||||
REGULAR GAMES TOTAL | 663 | 588 | 1251 | 625.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 151 | 274 | 137.0 | |||||
TOTALS | PINS | |||||||
1525 |