Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, November 29, 2021
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carson Dever | 202 | 213 | 415 | 207.5 | ||||
Nick Caruso | 215 | 181 | 396 | 198.0 | ||||
Hunter Houser | 201 | 149 | 350 | 175.0 | ||||
Blaine O'Brien | 173 | 105 | 278 | 139.0 | ||||
Jacob Wolford | 144 | 144 | 144.0 | |||||
Bryan Nashalsky | 91 | 91 | 91.0 | |||||
REGULAR GAMES TOTAL | 935 | 739 | 1674 | 837.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 195 | 359 | 179.5 | |||||
TOTALS | PINS | |||||||
2033 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 175 | 195 | 370 | 185.0 | ||||
Cameron Spencer | 167 | 153 | 320 | 160.0 | ||||
Ryan Scheiser | 137 | 177 | 314 | 157.0 | ||||
Jaihden Mitchell | 150 | 142 | 292 | 146.0 | ||||
Gabriel Uptegraft | 110 | 81 | 191 | 95.5 | ||||
REGULAR GAMES TOTAL | 739 | 748 | 1487 | 743.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 179 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
1812 |