Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 18, 2022
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Talin Williams | 104 | 145 | 249 | 124.5 | ||||
Carter Ellis | 141 | 80 | 221 | 110.5 | ||||
Mason Will | 102 | 114 | 216 | 108.0 | ||||
Raven Hollenbaugh | 124 | 124 | 124.0 | |||||
Jeremiah Clifton | 112 | 112 | 112.0 | |||||
Joshua Reed | 99 | 99 | 99.0 | |||||
Chris Vance | 94 | 94 | 94.0 | |||||
REGULAR GAMES TOTAL | 558 | 557 | 1115 | 557.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 116 | 225 | 112.5 | |||||
TOTALS | PINS | |||||||
1340 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Kirchhoff | 199 | 141 | 340 | 170.0 | ||||
Daniel Oesch | 170 | 119 | 289 | 144.5 | ||||
Henry Dunmire | 131 | 129 | 260 | 130.0 | ||||
Adam Harrington | 134 | 112 | 246 | 123.0 | ||||
Brody Raabe | 142 | 142 | 142.0 | |||||
Ray Soldini | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 762 | 643 | 1405 | 702.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
155 | 141 | 296 | 148.0 | |||||
TOTALS | PINS | |||||||
1701 |