Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 10, 2022
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Oesch | 159 | 165 | 324 | 162.0 | ||||
Bryce Shane | 178 | 146 | 324 | 162.0 | ||||
Brody Raabe | 157 | 119 | 276 | 138.0 | ||||
Daniel Kirchhoff | 113 | 118 | 231 | 115.5 | ||||
Henry Dunmire | 94 | 94 | 94.0 | |||||
Andrew Diatta | 61 | 61 | 61.0 | |||||
REGULAR GAMES TOTAL | 701 | 609 | 1310 | 655.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 137 | 297 | 148.5 | |||||
TOTALS | PINS | |||||||
1607 |
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Camden Hinkle | 175 | 146 | 321 | 160.5 | ||||
Samuel Knuth | 158 | 151 | 309 | 154.5 | ||||
Levi Knuth | 126 | 131 | 257 | 128.5 | ||||
Liam Meisel | 157 | 157 | 157.0 | |||||
Zach Beck | 140 | 140 | 140.0 | |||||
Miles Roberts | 128 | 128 | 128.0 | |||||
Miles Roberts | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 701 | 725 | 1426 | 713.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
127 | 152 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1705 |