Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 9, 2021
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 199 | 211 | 410 | 205.0 | ||||
Daniel Kirchhoff | 153 | 191 | 344 | 172.0 | ||||
Daniel Oesch | 161 | 176 | 337 | 168.5 | ||||
Henry Dunmire | 118 | 156 | 274 | 137.0 | ||||
Adam Harrington | 117 | 117 | 117.0 | |||||
Brody Raabe | 100 | 100 | 100.0 | |||||
REGULAR GAMES TOTAL | 748 | 834 | 1582 | 791.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 141 | 290 | 145.0 | |||||
TOTALS | PINS | |||||||
1872 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Whitney | 170 | 144 | 314 | 157.0 | ||||
Joey Ponziani | 133 | 139 | 272 | 136.0 | ||||
Zach Campbell | 143 | 143 | 143.0 | |||||
Logan Grove | 139 | 139 | 139.0 | |||||
Jesse Turner | 136 | 136 | 136.0 | |||||
Mason Fields | 133 | 133 | 133.0 | |||||
Josh Innes | 126 | 126 | 126.0 | |||||
Jake Hanna | 102 | 102 | 102.0 | |||||
REGULAR GAMES TOTAL | 670 | 695 | 1365 | 682.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 126 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1604 |