Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 9, 2021
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hasham Ahmed | 107 | 112 | 219 | 109.5 | ||||
Logan Hunter | 93 | 112 | 205 | 102.5 | ||||
Mason Will | 95 | 92 | 187 | 93.5 | ||||
Carter Ellis | 79 | 75 | 154 | 77.0 | ||||
Joshua Reed | 86 | 67 | 153 | 76.5 | ||||
REGULAR GAMES TOTAL | 460 | 458 | 918 | 459.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 107 | 196 | 98.0 | |||||
TOTALS | PINS | |||||||
1114 |