Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 20, 2022
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jake Hanna | 195 | 154 | 349 | 174.5 | ||||
Zach Campbell | 148 | 165 | 313 | 156.5 | ||||
Josh Innes | 134 | 178 | 312 | 156.0 | ||||
Jesse Turner | 136 | 156 | 292 | 146.0 | ||||
William Hubbard | 115 | 115 | 115.0 | |||||
Nolan King | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 717 | 768 | 1485 | 742.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
185 | 125 | 310 | 155.0 | |||||
TOTALS | PINS | |||||||
1795 |