Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 6, 2022
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Adkiem Parnell | 139 | 143 | 282 | 141.0 | ||||
Wolfe Love | 146 | 124 | 270 | 135.0 | ||||
Kenny Marc-Sainvil | 123 | 145 | 268 | 134.0 | ||||
Herb Roberson | 79 | 84 | 163 | 81.5 | ||||
REGULAR GAMES TOTAL | 487 | 496 | 983 | 491.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 110 | 232 | 116.0 | |||||
TOTALS | PINS | |||||||
1215 |
Hilliard Bradley COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nick Caruso | 191 | 224 | 415 | 207.5 | ||||
Carson Dever | 175 | 200 | 375 | 187.5 | ||||
Blaine O'Brien | 143 | 173 | 316 | 158.0 | ||||
Hunter Houser | 193 | 108 | 301 | 150.5 | ||||
Scott Hosni | 181 | 181 | 181.0 | |||||
Jacob Wolford | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 838 | 886 | 1724 | 862.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
206 | 186 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2116 |