Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 14, 2021
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 225 | 186 | 411 | 205.5 | ||||
Ryan Scheiser | 145 | 163 | 308 | 154.0 | ||||
Cameron Spencer | 143 | 140 | 283 | 141.5 | ||||
Jaihden Mitchell | 137 | 122 | 259 | 129.5 | ||||
Kyron Martin | 117 | 117 | 117.0 | |||||
Gabriel Uptegraft | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 717 | 728 | 1445 | 722.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 193 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1779 |