Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 1, 2021
Linden McKinley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Wolfe Love | 140 | 125 | 265 | 132.5 | ||||
Curtis Vinely | 101 | 104 | 205 | 102.5 | ||||
Adkiem Parnell | 110 | 92 | 202 | 101.0 | ||||
Skyler Davila | 111 | 89 | 200 | 100.0 | ||||
Kenny Marc-Sainvil | 87 | 87 | 87.0 | |||||
Felix Gonzalez | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 549 | 490 | 1039 | 519.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 101 | 213 | 106.5 | |||||
TOTALS | PINS | |||||||
1252 |
Dublin Scioto | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Bryce Shane | 149 | 181 | 330 | 165.0 | ||||
Daniel Oesch | 155 | 157 | 312 | 156.0 | ||||
Daniel Kirchhoff | 147 | 142 | 289 | 144.5 | ||||
Henry Dunmire | 156 | 127 | 283 | 141.5 | ||||
Ray Soldini | 148 | 101 | 249 | 124.5 | ||||
REGULAR GAMES TOTAL | 755 | 708 | 1463 | 731.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 217 | 374 | 187.0 | |||||
TOTALS | PINS | |||||||
1837 |