Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 5, 2022
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 182 | 215 | 397 | 198.5 | ||||
Ny’Aire Reid | 124 | 162 | 286 | 143.0 | ||||
Jabar Sellers | 108 | 135 | 243 | 121.5 | ||||
Israel Rozzelle | 107 | 119 | 226 | 113.0 | ||||
Jullian Vasquez | 67 | 95 | 162 | 81.0 | ||||
REGULAR GAMES TOTAL | 588 | 726 | 1314 | 657.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
121 | 108 | 229 | 114.5 | |||||
TOTALS | PINS | |||||||
1543 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chris Vance | 142 | 137 | 279 | 139.5 | ||||
Mason Will | 148 | 118 | 266 | 133.0 | ||||
Talin Williams | 129 | 125 | 254 | 127.0 | ||||
Charlie Ledyard | 117 | 102 | 219 | 109.5 | ||||
Joshua Reed | 103 | 92 | 195 | 97.5 | ||||
REGULAR GAMES TOTAL | 639 | 574 | 1213 | 606.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
124 | 101 | 225 | 112.5 | |||||
TOTALS | PINS | |||||||
1438 |