Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 1, 2021
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 212 | 172 | 384 | 192.0 | ||||
Ny’Aire Reid | 126 | 79 | 205 | 102.5 | ||||
Israel Rozzelle | 89 | 87 | 176 | 88.0 | ||||
Jullian Vasquez | 61 | 99 | 160 | 80.0 | ||||
DayQuan Weaver | 74 | 62 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 562 | 499 | 1061 | 530.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
110 | 114 | 224 | 112.0 | |||||
TOTALS | PINS | |||||||
1285 |
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Whitney | 149 | 170 | 319 | 159.5 | ||||
Josh Innes | 133 | 168 | 301 | 150.5 | ||||
Joey Ponziani | 134 | 148 | 282 | 141.0 | ||||
Zach Campbell | 156 | 113 | 269 | 134.5 | ||||
Mason Fields | 124 | 124 | 124.0 | |||||
Jesse Turner | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 680 | 723 | 1403 | 701.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 125 | 264 | 132.0 | |||||
TOTALS | PINS | |||||||
1667 |