Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 27, 2022
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Innes | 246 | 202 | 448 | 224.0 | ||||
Daniel Whitney | 184 | 253 | 437 | 218.5 | ||||
Jake Hanna | 188 | 192 | 380 | 190.0 | ||||
Jesse Turner | 184 | 141 | 325 | 162.5 | ||||
Zach Campbell | 134 | 134 | 134.0 | |||||
Nolan King | 114 | 114 | 114.0 | |||||
REGULAR GAMES TOTAL | 936 | 902 | 1838 | 919.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
143 | 157 | 300 | 150.0 | |||||
TOTALS | PINS | |||||||
2138 |
Mifflin | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
damon aubrey | 171 | 159 | 330 | 165.0 | ||||
collins ahiamo | 139 | 140 | 279 | 139.5 | ||||
ashish tiwari | 121 | 129 | 250 | 125.0 | ||||
saline monger | 124 | 121 | 245 | 122.5 | ||||
Bisaam Isakl | 109 | 109 | 109.0 | |||||
chris beitel | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 653 | 658 | 1311 | 655.5 | ||||
TOTALS | PINS | |||||||
1311 |