Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 7, 2021
Thomas Worthington COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Daniel Whitney | 214 | 163 | 377 | 188.5 | ||||
Josh Innes | 214 | 149 | 363 | 181.5 | ||||
Joey Ponziani | 158 | 153 | 311 | 155.5 | ||||
Jake Hanna | 181 | 181 | 181.0 | |||||
Logan Grove | 175 | 175 | 175.0 | |||||
Zach Campbell | 133 | 133 | 133.0 | |||||
Mason Fields | 132 | 132 | 132.0 | |||||
REGULAR GAMES TOTAL | 851 | 821 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
189 | 183 | 372 | 186.0 | |||||
TOTALS | PINS | |||||||
2044 |
Groveport Madison COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hunter Rathburn | 233 | 156 | 389 | 194.5 | ||||
Ryan Scheiser | 217 | 156 | 373 | 186.5 | ||||
Jaihden Mitchell | 144 | 167 | 311 | 155.5 | ||||
Cameron Spencer | 133 | 141 | 274 | 137.0 | ||||
Gabriel Uptegraft | 138 | 118 | 256 | 128.0 | ||||
REGULAR GAMES TOTAL | 865 | 738 | 1603 | 801.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
196 | 200 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
1999 |