Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
Worthington Kilbourne COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zach Beck | 191 | 193 | 384 | 192.0 | ||||
Liam Meisel | 181 | 182 | 363 | 181.5 | ||||
Miles Roberts | 139 | 191 | 330 | 165.0 | ||||
Dominic Tavella | 190 | 129 | 319 | 159.5 | ||||
Levi Knuth | 148 | 148 | 148.0 | |||||
Samuel Knuth | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 820 | 843 | 1663 | 831.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
150 | 157 | 307 | 153.5 | |||||
TOTALS | PINS | |||||||
1970 |
Hilliard Darby COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason Will | 129 | 164 | 293 | 146.5 | ||||
Talin Williams | 149 | 126 | 275 | 137.5 | ||||
Carter Ellis | 105 | 103 | 208 | 104.0 | ||||
Joshua Reed | 154 | 154 | 154.0 | |||||
Raven Hollenbaugh | 129 | 129 | 129.0 | |||||
Chris Vance | 129 | 129 | 129.0 | |||||
Jeremiah Clifton | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 640 | 676 | 1316 | 658.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
93 | 101 | 194 | 97.0 | |||||
TOTALS | PINS | |||||||
1510 |