Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 12, 2022
Olentangy Liberty COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Carter Street | 212 | 207 | 419 | 209.5 | ||||
Ethan Shek | 202 | 213 | 415 | 207.5 | ||||
Dave Hart | 218 | 189 | 407 | 203.5 | ||||
Matt Lyda | 210 | 210 | 210.0 | |||||
Austin Warnecke | 182 | 182 | 182.0 | |||||
Ryan Dorr | 159 | 159 | 159.0 | |||||
Stone Pigott | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 970 | 978 | 1948 | 974.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
137 | 181 | 318 | 159.0 | |||||
TOTALS | PINS | |||||||
2266 |
Beechcroft | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Devin Strouse | 116 | 144 | 260 | 130.0 | ||||
Dylon Feagin | 136 | 101 | 237 | 118.5 | ||||
Joshua Goshay | 118 | 113 | 231 | 115.5 | ||||
Jaydon Magassouba | 123 | 96 | 219 | 109.5 | ||||
Jamar Taylor | 138 | 138 | 138.0 | |||||
Jv Velasquez | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 605 | 592 | 1197 | 598.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
139 | 136 | 275 | 137.5 | |||||
TOTALS | PINS | |||||||
1472 |