Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 10, 2022
Olentangy COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Wortman | 144 | 257 | 401 | 200.5 | ||||
Alex Hilger | 195 | 171 | 366 | 183.0 | ||||
Nathan Holycross | 162 | 189 | 351 | 175.5 | ||||
Ryan Maniccia | 134 | 135 | 269 | 134.5 | ||||
Teddy Cunningham | 157 | 157 | 157.0 | |||||
Anthony Chong | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 763 | 909 | 1672 | 836.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
161 | 126 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
1959 |
Big Walnut COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 237 | 232 | 469 | 234.5 | ||||
Nick Green | 222 | 177 | 399 | 199.5 | ||||
Adam Wilhelm | 213 | 167 | 380 | 190.0 | ||||
Tino Tucci | 192 | 170 | 362 | 181.0 | ||||
Logan Nash | 147 | 147 | 147.0 | |||||
Collin Noble | 133 | 133 | 133.0 | |||||
REGULAR GAMES TOTAL | 1144 | 746 | 1890 | 945.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 133 | 337 | 168.5 | |||||
TOTALS | PINS | |||||||
2227 |