Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 30, 2021
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Bradley | 216 | 233 | 449 | 224.5 | ||||
Myles Etherington | 216 | 230 | 446 | 223.0 | ||||
Alex Bookman | 164 | 207 | 371 | 185.5 | ||||
Nick McGuire | 192 | 170 | 362 | 181.0 | ||||
Jared Baden | 168 | 152 | 320 | 160.0 | ||||
REGULAR GAMES TOTAL | 956 | 992 | 1948 | 974.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
220 | 203 | 423 | 211.5 | |||||
TOTALS | PINS | |||||||
2371 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 215 | 246 | 461 | 230.5 | ||||
Baylee Becker | 264 | 191 | 455 | 227.5 | ||||
Jacob Neubauer | 199 | 215 | 414 | 207.0 | ||||
Ethan Grundy | 199 | 175 | 374 | 187.0 | ||||
Nate Bolyard | 161 | 125 | 286 | 143.0 | ||||
REGULAR GAMES TOTAL | 1038 | 952 | 1990 | 995.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 187 | 359 | 179.5 | |||||
TOTALS | PINS | |||||||
2349 |