Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 20, 2022
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allen Jolliff | 237 | 278 | 515 | 257.5 | ||||
Dale Barker | 210 | 215 | 425 | 212.5 | ||||
Ethan Moeller | 177 | 216 | 393 | 196.5 | ||||
Chris Thompkins | 215 | 157 | 372 | 186.0 | ||||
Johnathon Cusack | 181 | 181 | 181.0 | |||||
Colin Sherwood | 174 | 174 | 174.0 | |||||
REGULAR GAMES TOTAL | 1013 | 1047 | 2060 | 1,030.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
168 | 219 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2447 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Yurko | 257 | 247 | 504 | 252.0 | ||||
Jack Rodgers | 203 | 289 | 492 | 246.0 | ||||
Baylee Becker | 220 | 221 | 441 | 220.5 | ||||
Jacob Neubauer | 206 | 225 | 431 | 215.5 | ||||
Kraig Gibson | 173 | 241 | 414 | 207.0 | ||||
REGULAR GAMES TOTAL | 1059 | 1223 | 2282 | 1,141.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 255 | 433 | 216.5 | |||||
TOTALS | PINS | |||||||
2715 |