Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 14, 2021
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jack Kempton | 244 | 177 | 421 | 210.5 | ||||
Shawn Wince | 199 | 189 | 388 | 194.0 | ||||
Brye Kale | 193 | 173 | 366 | 183.0 | ||||
Nick Eggleston | 158 | 153 | 311 | 155.5 | ||||
Tyler Olsen | 190 | 190 | 190.0 | |||||
Drew Scott | 150 | 150 | 150.0 | |||||
REGULAR GAMES TOTAL | 944 | 882 | 1826 | 913.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
133 | 169 | 302 | 151.0 | |||||
TOTALS | PINS | |||||||
2128 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alijah Walker | 227 | 197 | 424 | 212.0 | ||||
Caleb Defenbaugh | 180 | 213 | 393 | 196.5 | ||||
Brandon Conrad | 168 | 144 | 312 | 156.0 | ||||
Jacob Benner | 147 | 102 | 249 | 124.5 | ||||
Jonathan Nash | 138 | 100 | 238 | 119.0 | ||||
REGULAR GAMES TOTAL | 860 | 756 | 1616 | 808.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
115 | 130 | 245 | 122.5 | |||||
TOTALS | PINS | |||||||
1861 |