Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 4, 2022
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 235 | 239 | 474 | 237.0 | ||||
Tim Voigt | 195 | 185 | 380 | 190.0 | ||||
Zack Oyster | 174 | 190 | 364 | 182.0 | ||||
Derek Wellman | 177 | 177 | 177.0 | |||||
Andy Willman | 161 | 161 | 161.0 | |||||
Nicholas Bremer | 144 | 144 | 144.0 | |||||
Josh Crawford | 140 | 140 | 140.0 | |||||
REGULAR GAMES TOTAL | 888 | 952 | 1840 | 920.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 168 | 339 | 169.5 | |||||
TOTALS | PINS | |||||||
2179 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 208 | 167 | 375 | 187.5 | ||||
Shawn Wince | 160 | 198 | 358 | 179.0 | ||||
Jack Kempton | 153 | 176 | 329 | 164.5 | ||||
Nick Eggleston | 161 | 159 | 320 | 160.0 | ||||
Tyler Olsen | 166 | 166 | 166.0 | |||||
Brye Kale | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 835 | 866 | 1701 | 850.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
172 | 224 | 396 | 198.0 | |||||
TOTALS | PINS | |||||||
2097 |