Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 1, 2021
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caelan Guthrie | 184 | 166 | 350 | 175.0 | ||||
Nicholas Bremer | 164 | 160 | 324 | 162.0 | ||||
Andy Willman | 161 | 161 | 161.0 | |||||
Josh Crawford | 150 | 150 | 150.0 | |||||
Tim Voigt | 146 | 146 | 146.0 | |||||
Will Knapke | 127 | 127 | 127.0 | |||||
Derek Wellman | 125 | 125 | 125.0 | |||||
REGULAR GAMES TOTAL | 761 | 622 | 1383 | 691.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 155 | 322 | 161.0 | |||||
TOTALS | PINS | |||||||
1705 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alijah Walker | 174 | 194 | 368 | 184.0 | ||||
Brandon Conrad | 160 | 160 | 320 | 160.0 | ||||
Jacob Benner | 138 | 112 | 250 | 125.0 | ||||
REGULAR GAMES TOTAL | 472 | 466 | 938 | 469.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
89 | 73 | 162 | 81.0 | |||||
TOTALS | PINS | |||||||
1100 |