Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 25, 2022
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mike Brooker | 159 | 210 | 369 | 184.5 | ||||
Jordan Stepp | 170 | 190 | 360 | 180.0 | ||||
Matt Brooker | 108 | 108 | 108.0 | |||||
REGULAR GAMES TOTAL | 437 | 400 | 837 | 418.5 | ||||
TOTALS | PINS | |||||||
837 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 223 | 229 | 452 | 226.0 | ||||
Nick McGuire | 193 | 225 | 418 | 209.0 | ||||
Brandon Bradley | 182 | 222 | 404 | 202.0 | ||||
Jared Baden | 165 | 204 | 369 | 184.5 | ||||
Alex Bookman | 150 | 162 | 312 | 156.0 | ||||
REGULAR GAMES TOTAL | 913 | 1042 | 1955 | 977.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
180 | 176 | 356 | 178.0 | |||||
TOTALS | PINS | |||||||
2311 |