Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alijah Walker | 123 | 201 | 324 | 162.0 | ||||
Caleb Defenbaugh | 176 | 132 | 308 | 154.0 | ||||
Brandon Conrad | 122 | 139 | 261 | 130.5 | ||||
Jacob Benner | 105 | 112 | 217 | 108.5 | ||||
Jonathan Nash | 75 | 93 | 168 | 84.0 | ||||
REGULAR GAMES TOTAL | 601 | 677 | 1278 | 639.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 133 | 239 | 119.5 | |||||
TOTALS | PINS | |||||||
1517 |