Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, December 14, 2021
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Crawford | 206 | 222 | 428 | 214.0 | ||||
Aiden Jordan | 202 | 177 | 379 | 189.5 | ||||
Bryson Short | 185 | 193 | 378 | 189.0 | ||||
Jordan Stepp | 193 | 156 | 349 | 174.5 | ||||
Matt Brooker | 130 | 130 | 130.0 | |||||
REGULAR GAMES TOTAL | 916 | 748 | 1664 | 832.0 | ||||
TOTALS | PINS | |||||||
1664 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 215 | 214 | 429 | 214.5 | ||||
Johnathon Cusack | 223 | 195 | 418 | 209.0 | ||||
Ethan Moeller | 244 | 174 | 418 | 209.0 | ||||
Allen Jolliff | 204 | 154 | 358 | 179.0 | ||||
Colin Sherwood | 167 | 167 | 167.0 | |||||
Chris Thompkins | 137 | 137 | 137.0 | |||||
REGULAR GAMES TOTAL | 1023 | 904 | 1927 | 963.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 145 | 303 | 151.5 | |||||
TOTALS | PINS | |||||||
2230 |