Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, December 2, 2021
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chase Crawford | 209 | 191 | 400 | 200.0 | ||||
Matt Brooker | 188 | 147 | 335 | 167.5 | ||||
Jordan Stepp | 177 | 111 | 288 | 144.0 | ||||
Mike Brooker | 145 | 145 | 145.0 | |||||
Bryson Short | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 862 | 449 | 1311 | 655.5 | ||||
TOTALS | PINS | |||||||
1311 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Drew Scott | 183 | 203 | 386 | 193.0 | ||||
Nick Eggleston | 164 | 201 | 365 | 182.5 | ||||
Brye Kale | 161 | 138 | 299 | 149.5 | ||||
Shawn Wince | 153 | 139 | 292 | 146.0 | ||||
Tyler Olsen | 208 | 208 | 208.0 | |||||
Jack Kempton | 139 | 139 | 139.0 | |||||
REGULAR GAMES TOTAL | 800 | 889 | 1689 | 844.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 184 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2044 |