Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, February 10, 2022
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxson Lealand | 216 | 146 | 362 | 181.0 | ||||
Edmund Pax | 181 | 174 | 355 | 177.5 | ||||
Kevin Foit | 184 | 184 | 184.0 | |||||
Nikolas Vansach | 181 | 181 | 181.0 | |||||
Logan Hull | 169 | 169 | 169.0 | |||||
Darius Allen | 161 | 161 | 161.0 | |||||
Sam Coman | 159 | 159 | 159.0 | |||||
Maxwell Stith | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 901 | 827 | 1728 | 864.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
208 | 146 | 354 | 177.0 | |||||
TOTALS | PINS | |||||||
2082 |
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Gregory Cooper | 92 | 88 | 180 | 90.0 | ||||
Darrian Easley | 83 | 92 | 175 | 87.5 | ||||
Jude Bush | 86 | 79 | 165 | 82.5 | ||||
REGULAR GAMES TOTAL | 261 | 259 | 520 | 260.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
54 | 65 | 119 | 59.5 | |||||
TOTALS | PINS | |||||||
639 |