Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Monday, January 3, 2022
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 265 | 151 | 416 | 208.0 | ||||
Jaxson Lealand | 176 | 236 | 412 | 206.0 | ||||
Kevin Foit | 168 | 208 | 376 | 188.0 | ||||
Sam Coman | 165 | 149 | 314 | 157.0 | ||||
Logan Hull | 176 | 176 | 176.0 | |||||
Maxwell Stith | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 909 | 920 | 1829 | 914.5 | ||||
TOTALS | PINS | |||||||
1829 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 215 | 239 | 454 | 227.0 | ||||
Allen Jolliff | 207 | 238 | 445 | 222.5 | ||||
Johnathon Cusack | 199 | 200 | 399 | 199.5 | ||||
Ethan Moeller | 191 | 181 | 372 | 186.0 | ||||
Colin Sherwood | 207 | 207 | 207.0 | |||||
Chris Thompkins | 179 | 179 | 179.0 | |||||
REGULAR GAMES TOTAL | 991 | 1065 | 2056 | 1,028.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
192 | 141 | 333 | 166.5 | |||||
TOTALS | PINS | |||||||
2389 |