Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, December 15, 2021
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaxson Lealand | 243 | 172 | 415 | 207.5 | ||||
Kevin Foit | 174 | 219 | 393 | 196.5 | ||||
Edmund Pax | 174 | 175 | 349 | 174.5 | ||||
Maxwell Stith | 180 | 164 | 344 | 172.0 | ||||
Nikolas Vansach | 145 | 145 | 145.0 | |||||
Logan Hull | 135 | 135 | 135.0 | |||||
REGULAR GAMES TOTAL | 906 | 875 | 1781 | 890.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 137 | 313 | 156.5 | |||||
TOTALS | PINS | |||||||
2094 |
Lancaster COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Shawn Wince | 183 | 172 | 355 | 177.5 | ||||
Drew Scott | 161 | 188 | 349 | 174.5 | ||||
Tyler Olsen | 183 | 153 | 336 | 168.0 | ||||
Jack Kempton | 139 | 118 | 257 | 128.5 | ||||
Nick Eggleston | 169 | 169 | 169.0 | |||||
Brye Kale | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 812 | 800 | 1612 | 806.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
178 | 158 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
1948 |