Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, January 25, 2022
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 178 | 202 | 380 | 190.0 | ||||
Robert Ray | 95 | 185 | 280 | 140.0 | ||||
Aaron Ray | 149 | 123 | 272 | 136.0 | ||||
Leanthony Jones | 124 | 99 | 223 | 111.5 | ||||
Corey Morris | 102 | 105 | 207 | 103.5 | ||||
REGULAR GAMES TOTAL | 648 | 714 | 1362 | 681.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 121 | 243 | 121.5 | |||||
TOTALS | PINS | |||||||
1605 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Johnathon Cusack | 199 | 211 | 410 | 205.0 | ||||
Chris Thompkins | 204 | 188 | 392 | 196.0 | ||||
Allen Jolliff | 207 | 181 | 388 | 194.0 | ||||
Colin Sherwood | 253 | 253 | 253.0 | |||||
Dawson Lewis | 172 | 172 | 172.0 | |||||
Ethan Moeller | 166 | 166 | 166.0 | |||||
Dale Barker | 160 | 160 | 160.0 | |||||
REGULAR GAMES TOTAL | 936 | 1005 | 1941 | 970.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
257 | 202 | 459 | 229.5 | |||||
TOTALS | PINS | |||||||
2400 |