Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, December 10, 2021
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aaron Ray | 182 | 136 | 318 | 159.0 | ||||
Jairus Johnson | 182 | 134 | 316 | 158.0 | ||||
Robert Ray | 118 | 146 | 264 | 132.0 | ||||
Corey Morris | 108 | 97 | 205 | 102.5 | ||||
Leanthony Jones | 90 | 90 | 90.0 | |||||
Greg Staples | 67 | 67 | 67.0 | |||||
REGULAR GAMES TOTAL | 680 | 580 | 1260 | 630.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
105 | 190 | 295 | 147.5 | |||||
TOTALS | PINS | |||||||
1555 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aiden Jordan | 152 | 210 | 362 | 181.0 | ||||
Matt Brooker | 181 | 171 | 352 | 176.0 | ||||
Bryson Short | 166 | 160 | 326 | 163.0 | ||||
Chase Crawford | 151 | 159 | 310 | 155.0 | ||||
Mike Brooker | 141 | 141 | 141.0 | |||||
Jordan Stepp | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 791 | 841 | 1632 | 816.0 | ||||
TOTALS | PINS | |||||||
1632 |