Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Tuesday, November 30, 2021
Eastmoor Academy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jairus Johnson | 176 | 204 | 380 | 190.0 | ||||
Leanthony Jones | 124 | 100 | 224 | 112.0 | ||||
Corey Morris | 81 | 97 | 178 | 89.0 | ||||
Greg Staples | 73 | 98 | 171 | 85.5 | ||||
Tommy Jennings | 28 | 72 | 100 | 50.0 | ||||
REGULAR GAMES TOTAL | 482 | 571 | 1053 | 526.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
116 | 89 | 205 | 102.5 | |||||
TOTALS | PINS | |||||||
1258 |
Gahanna Lincoln COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Edmund Pax | 207 | 192 | 399 | 199.5 | ||||
Jaxson Lealand | 157 | 237 | 394 | 197.0 | ||||
Sam Coman | 152 | 167 | 319 | 159.5 | ||||
Kevin Foit | 177 | 140 | 317 | 158.5 | ||||
Maxwell Stith | 189 | 189 | 189.0 | |||||
Logan Hull | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 829 | 925 | 1754 | 877.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
152 | 162 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
2068 |