Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 16, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alain Georges | 144 | 143 | 287 | 143.5 | ||||
Andrew Seward | 94 | 164 | 258 | 129.0 | ||||
Thomas Hardin | 124 | 120 | 244 | 122.0 | ||||
Jewell Jackson | 112 | 95 | 207 | 103.5 | ||||
Brandon Conner | 124 | 124 | 124.0 | |||||
Grae Reiniger | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 567 | 646 | 1213 | 606.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
106 | 103 | 209 | 104.5 | |||||
TOTALS | PINS | |||||||
1422 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Caleb Defenbaugh | 219 | 160 | 379 | 189.5 | ||||
Alijah Walker | 164 | 180 | 344 | 172.0 | ||||
Brandon Conrad | 171 | 167 | 338 | 169.0 | ||||
Jacob Benner | 162 | 115 | 277 | 138.5 | ||||
Jonathan Nash | 78 | 75 | 153 | 76.5 | ||||
REGULAR GAMES TOTAL | 794 | 697 | 1491 | 745.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
140 | 139 | 279 | 139.5 | |||||
TOTALS | PINS | |||||||
1770 |