Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 28, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Grae Reiniger | 100 | 144 | 244 | 122.0 | ||||
Thomas Hardin | 115 | 92 | 207 | 103.5 | ||||
Alain Georges | 95 | 98 | 193 | 96.5 | ||||
Brandon Conner | 97 | 75 | 172 | 86.0 | ||||
Andrew Seward | 71 | 81 | 152 | 76.0 | ||||
REGULAR GAMES TOTAL | 478 | 490 | 968 | 484.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
112 | 88 | 200 | 100.0 | |||||
TOTALS | PINS | |||||||
1168 |
Marysville COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Dale Barker | 202 | 227 | 429 | 214.5 | ||||
Ethan Moeller | 224 | 190 | 414 | 207.0 | ||||
Colin Sherwood | 186 | 162 | 348 | 174.0 | ||||
Chris Thompkins | 175 | 161 | 336 | 168.0 | ||||
Johnathon Cusack | 170 | 170 | 170.0 | |||||
Allen Jolliff | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 933 | 910 | 1843 | 921.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
191 | 164 | 355 | 177.5 | |||||
TOTALS | PINS | |||||||
2198 |