Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alain Georges | 112 | 169 | 281 | 140.5 | ||||
Brandon Conner | 106 | 113 | 219 | 109.5 | ||||
Thomas Hardin | 125 | 87 | 212 | 106.0 | ||||
Grae Reiniger | 123 | 123 | 123.0 | |||||
Andrew Seward | 92 | 92 | 92.0 | |||||
Jewell Jackson | 90 | 90 | 90.0 | |||||
Christopher Norvett | 52 | 52 | 52.0 | |||||
REGULAR GAMES TOTAL | 525 | 544 | 1069 | 534.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 120 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
1318 |
Hilliard Davidson COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 172 | 236 | 408 | 204.0 | ||||
Caelan Guthrie | 221 | 173 | 394 | 197.0 | ||||
Derek Wellman | 188 | 156 | 344 | 172.0 | ||||
Tim Voigt | 169 | 126 | 295 | 147.5 | ||||
Josh Crawford | 171 | 171 | 171.0 | |||||
Zack Oyster | 128 | 128 | 128.0 | |||||
REGULAR GAMES TOTAL | 878 | 862 | 1740 | 870.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
130 | 152 | 282 | 141.0 | |||||
TOTALS | PINS | |||||||
2022 |