Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Thursday, January 13, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alain Georges | 128 | 149 | 277 | 138.5 | ||||
Thomas Hardin | 143 | 106 | 249 | 124.5 | ||||
Brandon Conner | 136 | 96 | 232 | 116.0 | ||||
Jewell Jackson | 107 | 121 | 228 | 114.0 | ||||
Andrew Seward | 101 | 98 | 199 | 99.5 | ||||
REGULAR GAMES TOTAL | 615 | 570 | 1185 | 592.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
98 | 129 | 227 | 113.5 | |||||
TOTALS | PINS | |||||||
1412 |
Hamilton Township | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |