Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, January 12, 2022
East | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Brandon Conner | 104 | 142 | 246 | 123.0 | ||||
Jewell Jackson | 98 | 148 | 246 | 123.0 | ||||
Alain Georges | 113 | 111 | 224 | 112.0 | ||||
Andrew Seward | 96 | 101 | 197 | 98.5 | ||||
Thomas Hardin | 148 | 148 | 148.0 | |||||
Grae Reiniger | 76 | 76 | 76.0 | |||||
REGULAR GAMES TOTAL | 487 | 650 | 1137 | 568.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 156 | 250 | 125.0 | |||||
TOTALS | PINS | |||||||
1387 |
Pickerington North COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jacob Neubauer | 248 | 268 | 516 | 258.0 | ||||
Jack Rodgers | 233 | 214 | 447 | 223.5 | ||||
Ethan Yurko | 225 | 203 | 428 | 214.0 | ||||
Baylee Becker | 205 | 203 | 408 | 204.0 | ||||
Kraig Gibson | 162 | 189 | 351 | 175.5 | ||||
REGULAR GAMES TOTAL | 1073 | 1077 | 2150 | 1,075.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
204 | 255 | 459 | 229.5 | |||||
TOTALS | PINS | |||||||
2609 |