Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Friday, January 14, 2022
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Darrian Easley | 125 | 138 | 263 | 131.5 | ||||
Gregory Cooper | 124 | 113 | 237 | 118.5 | ||||
Keiwon Grimes | 85 | 114 | 199 | 99.5 | ||||
Deangelo Fuller | 82 | 85 | 167 | 83.5 | ||||
Khair Kennedy | 80 | 80 | 80.0 | |||||
REGULAR GAMES TOTAL | 496 | 450 | 946 | 473.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
119 | 88 | 207 | 103.5 | |||||
TOTALS | PINS | |||||||
1153 |
Reynoldsburg COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alijah Walker | 192 | 173 | 365 | 182.5 | ||||
Caleb Defenbaugh | 169 | 192 | 361 | 180.5 | ||||
Brandon Conrad | 119 | 170 | 289 | 144.5 | ||||
Jacob Benner | 112 | 101 | 213 | 106.5 | ||||
Jonathan Nash | 110 | 95 | 205 | 102.5 | ||||
REGULAR GAMES TOTAL | 702 | 731 | 1433 | 716.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 139 | 304 | 152.0 | |||||
TOTALS | PINS | |||||||
1737 |