Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Wednesday, February 9, 2022
Africentric | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Isiah Martinez | 83 | 117 | 200 | 100.0 | ||||
Gregory Cooper | 93 | 91 | 184 | 92.0 | ||||
Jude Bush | 101 | 79 | 180 | 90.0 | ||||
Darrian Easley | 57 | 79 | 136 | 68.0 | ||||
REGULAR GAMES TOTAL | 334 | 366 | 700 | 350.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
103 | 146 | 249 | 124.5 | |||||
TOTALS | PINS | |||||||
949 |
Pickerington Central COHSBC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Myles Etherington | 205 | 158 | 363 | 181.5 | ||||
Nick McGuire | 179 | 180 | 359 | 179.5 | ||||
Jared Baden | 121 | 184 | 305 | 152.5 | ||||
Neil Mackey | 190 | 190 | 190.0 | |||||
Alex Webb | 178 | 178 | 178.0 | |||||
Brandon Bradley | 149 | 149 | 149.0 | |||||
Alex Bookman | 143 | 143 | 143.0 | |||||
REGULAR GAMES TOTAL | 797 | 890 | 1687 | 843.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 183 | 359 | 179.5 | |||||
TOTALS | PINS | |||||||
2046 |