Central Ohio High School Bowling Conference
Boys Bowling - Match Statistics
Walnut Ridge at Sectionals
Saturday, February 20, 2021
Walnut Ridge | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nasir Byrd | 169 | 143 | 171 | 483 | 161.0 | |||
Cross Mack | 182 | 119 | 127 | 428 | 142.7 | |||
Davyon Anderson | 143 | 146 | 97 | 386 | 128.7 | |||
Jeffrey Madison | 98 | 130 | 143 | 371 | 123.7 | |||
REGULAR GAMES TOTAL | 592 | 538 | 538 | 1668 | 556.0 | |||
TOTALS | PINS | |||||||
1668 |